| |

DREAM TEAM

JS

Estonian Endurance Team

Jelena Sbitneva

Chef d’Equipe

“Our team is one big family”

RESULTS:
11/07/2018 Padise (EST) CEI3* 160 – 2nd place 15.86 km/h
13/03/2018 Dubai (UAE) CEN 100 – 92nd place 18.43 km/h
14/03/2017 Dubai (UAE) CEN 100 – 52nd place 18.69 km/h
26/01/2017 Dubai (UAE) CEN 100 – 66th place 20.71 km/h
19/03/2016 Dubai (UAE) CEN 120 – 40th place 17.53 km/h
21/01/2016 Dubai (UAE) CEI2* 120 – 39th place 17.02 km/h
17/12/2015 Dubai (UAE) CEI2* 120 – 37th place 17.57 km/h
07/11/2015 Yanino (RUS) CEN 80 – 2nd place 13.66 km/h
17/10/2015 Yanino (RUS) CEN 80 – 2nd place 12.76 km/h
25/09/2015 Negrepelisse (FRA) CEI2* 120 – 15th place 13.5 km/h
14/08/2015 Samorin (SVK) CEI2* 120 – 7th place 13.94 km/h
17/07/2015 Zgierz (POL) CEI1* 80 – 10th place 15.44 km/h
21/10/2014 Yanino (RUS) CEN 80 – 2nd place 12.87 km/h
21/09/2014 Drakino (RUS) CEN 80 – 1st place 11.77 km/h
06/09/2014 Korvemaa (EST) CEN 50 – 14th place 13.89 km/h
02/08/2014 Kalesi (EST) CEN 40 – 11th place 12.62 km/h
14/06/2014 Ohtu (EST) CEN 30 – 1st place 12.77 km/h

Albert Karmov

Trainer

“Hard work is key to success”

RESULTS:
13/05/2023 Tõrvahavva (EST) CEN 84 – 2nd place 14.61 km/h
22/04/2023 Kildu (EST) CEN 51 – 9th place 11.91 km/h
11/03/2023 Hüüru (EST) CEN 46 – 4th place 14.53 km/h
24/09/2022 Koidma (EST) CEN 100 – 2nd place 18.20 km/h
02/06/2021 Padise (EST) CEI2* 120 – 7th place 16.37 km/h
13/09/2020 Piirsalu (EST) CEN 80 – 1st place 15.67 km/h
15/08/2020 Padise (EST) CEN 120 – 2nd place 13.86 km/h
01/08/2020 Korvemaa (EST) CEN 80 – 3rd place 13.43 km/h
05/12/2019 Padise (EST) CEI1* 80 – 2nd place 14.37 km/h
09/08/2019 Padise (EST) CEI2* 120 – 7th place 14.48 km/h
29/06/2019 Korvemaa (EST) CEI2* 120 – 15th place 13.69 km/h
28/06/2019 Pillapalu (EST) CEN 50 – 13th place 13.04 km/h
13/04/2019 Haavakannu (EST) CEN 30 – 1st place 11.40 km/h
29/09/2018 Samorin (SVK) CH-M-YH-E 120 7 YO – 29th place 16.35 km/h
11/08/2018 Padise (EST) CEI2* 120 – 7th place 13.93 km/h
11/07/2018 Padise (EST) CEI1* 80 – 5th place 13.05 km/h
05/07/2018 Padise (EST) CEI3* 160 – 5th place 16.48 km/h
28/06/2018 Padise (EST) CEI3* 160 – 1st place 16.37 km/h
09/06/2018 Haavakannu (EST) CEN 30 – 1st place 10.44 km/h
29/04/2018 Lehetu (EST) CEN 80 – 7th place 11.67 km/h
01/10/2016 Haavakannu (EST) CEN 80 – 3rd place 12.31 km/h
05/09/2015 Nizhnaya Tavda (RUS) CEI1* 80 – 1st place 20.81 km/h
05/03/2015 Zelenchukskaya (RUS) CEI2* 120 – 1st place 16.41 km/h
17/10/2014 Novotersky (RUS) CEI2* 120 – 1st place 14.1 km/h
25/09/2014 Zelenchukskaya (RUS) CEI1* 80 – 1st place 20.61 km/h
07/03/2014 Zelenchukskaya (RUS) CEI1* 80 – 2nd place 18.73 km/h
07/07/2011 Vassilyevskoe (RUS) CEI3* 160 – 2nd place 13.94 km/h
01/05/2010 Spassk-Ryazanskiy (RUS) CEI3* 160 – 1st place 14.66 km/h
04/04/2010 Nalchik (RUS) CEI2* 120 – 3rd place 16.8 km/h

Olga Maksimenko

Trainer

“Forward and only forward!”

RESULTS:
11/08/2018 Padise (EST) CEI2* 120 – 4th place 13.95 km/h
11/07/2018 Padise (EST) CEI3* 160 – 1st place 15.86 km/h
05/07/2018 Padise (EST) CEI1* 80 – 2nd place 14.18 km/h
28/06/2018 Padise (EST) CEN 80 – 4th place 13.10 km/h
09/06/2018 Haavakannu (EST) CEN 80 – 3rd place 12.92 km/h
12/05/2018 Korvemaa (EST) CEN 80 – 2nd place 14.67 km/h
29/04/2018 Lehetu (EST) CEN 80 – 6th place 11.67 km/h
18/08/2017 Padise (EST) CEI2* 120 – 5th place 13.88 km/h
17/06/2017 Haavakannu (EST) CEN 80 – 3rd place 13.02 km/h
20/05/2017 Korvemaa (EST) CEI1* 80 – 4th place 17 km/h
22/04/2017 Haavakannu (EST) CEN 80 – 2nd place 12.84 km/h
29/10/2016 Yanino (RUS) CEN 80 – 2nd place 12.92 km/h
30/07/2016 Yanino (RUS) CEN 50 – 4th place 11.60 km/h
03/07/2016 Ellamaa (EST) CEN 50 – 9th place 11.83 km/h
12/06/2016 Ellamaa (EST) CEN 30 – qualified at 12.91 km/h

Elis Aksli

FEI Rider

RESULTS:
05/12/2019 Padise (EST) CEI1* 80 – 3rd place 14.37 km/h
13/04/2019 Haavakannu (EST) CEN 80 – 3rd place 12.09 km/h
11/08/2018 Padise (EST) CEI2* 120 – 5th place 13.95 km/h
11/07/2018 Padise (EST) CEN 80 – 1st place 12.57 km/h
05/07/2018 Padise (EST) CEI1* 80 – 3rd place 14.17 km/h
28/06/2018 Padise (EST) CEN 80 – 2nd place 13.26 km/h
17/06/2017 Haavakannu (EST) CEN 80 – 4th place 13.02 km/h
15/10/2016 Yanino (RUS) CEN 80 – 2nd place 14.16 km/h
27/08/2016 Yanino (RUS) CEN 50 – 3rd place 13.25 km/h
30/07/2016 Yanino (RUS) CEN 50 – 4th place 12.14 km/h
12/06/2016 Ellamaa (EST) CEN 30 – qualified at 12.92 km/h

Stiven Savin

FEI Rider

RESULTS:
09/08/2019 Padise (EST) CEN 80 – 2nd place 12.72 km/h
30/09/2018 Samorin (SVK) CEI2* 120 – 14th place 16.11 km/h
11/08/2018 Padise (EST) CEI1* 80 – 11th place 12.95 km/h
11/07/2018 Padise (EST) CEN 80 – 2nd place 12.57 km/h
28/06/2018 Padise (EST) CEN 80 – 1st place 13.26 km/h
08/07/2017 Padise (EST) CEI2* 120 – 3th place 13.64 km/h
28/01/2017 Elvas (POR) CEI1* 80 – 15th place 15.45 km/h
15/10/2016 Yanino (RUS) CEN 80 – 1st place 15.25 km/h
01/10/2016 Haavakannu (EST) CEN 80 – 4th place 12.31 km/h
10/09/2016 Yanino (RUS) CEN 80 – 1st place 14.52 km/h
27/08/2016 Yanino (RUS) CEN 80 – 1st place 14.70 km/h
30/07/2016 Yanino (RUS) CEN 50 – 1st place 11.73 km/h
03/07/2016 Ellamaa (EST) CEN 50 – 8th place 11.83 km/h
12/06/2016 Ellamaa (EST) CEN 30 – 1st place 12.92 km/h

Vasilina Savinova

National Rider

RESULTS:
13/04/2019 Haavakannu (EST) CEN 30 – 1st place 11.40 km/h
28/06/2018 Padise (EST) CEN 50 – 4th place 11.39 km/h
09/06/2018 Haavakannu (EST) CEN 30 – 1st place 10.44 km/h
15/10/2016 Yanino (RUS) CEN 80 – 3rd place 14.16 km/h
27/08/2016 Yanino (RUS) CEN 50 – 2nd place 14.53 km/h
30/07/2016 Yanino (RUS) CEN 50 – 1st place 12.58 km/h
04/04/2015 Kiviloo (EST) CEN 30 – qualified at 13.20 km/h